Description
| Size | MINI | MIDI | Maxi | ||||||
| Medium | Compressed air | ||||||||
| Features of structure | Sintered filter with water separator;MINI/MIDI:Diaphragm type regulator; MAXI:Piston regulator;Direct constant-density lubricator |
||||||||
| Type of mounting | Pipe mounting or foot mounting | ||||||||
| Assembly position | ±5° Vertical±5° | ||||||||
| Connection | G 1/8 | G 1/4 | G 3/8 | G 3/8 | G 1/2 | G 3/4 | G 3/4 | G 1 | |
|
Standard Nominal Flow Rate
|
OFR-…(-A) | 700 | 1000 | 1200 | 2000 | 2600 | 2600 | 7000 | 8000 |
| OFR-…-7-(-A) | 800 | 1300 | 1500 | 2500 | 2800 | 2800 | 8500 | 8700 | |
| OFR-…-5M-(-A) | 600 | 850 | 1050 | 1700 | 1800 | 2100 | 6500 | 7200 | |
|
Primary Pressure
|
Manual condensate drain |
1~16bar | |||||||
| Automatic condensate drain |
1.5~12bar | ||||||||
| Working Pressure | 0.5~12bar / 0.5~7bar | ||||||||
| Min.Standard Nominal Flow Rate | 31 / min | 61 / min | 101/ min | ||||||
| Maximum Condensate Capacity | 22 ml | 43 ml | 80 ml | ||||||
| Temperature Range | 0-60’C | ||||||||
| Materials Imformation | Housing:Zinc die-casting;Filter bowl and oil bowl:PC; Metal bowl guard:Aluminium alloy;Sealing:NBR;Adjusting knob:POM |
||||||||





Reviews
There are no reviews yet.