Pneumatic Cylinder Model: SC
The SC Pneumatic Cylinder is a versatile and reliable solution built to adhere to ISO 6430 standards. With its Herogeneous two-way seal structure, tight dimensions, and grease reservation function, this cylinder guarantees exceptional performance and reduced maintenance. The tie rod design ensures high reliability, and the smooth buffer adjustment allows for precise control. Additionally, customers have the flexibility to choose from various specifications for cylinders and mounting accessories. Thanks to its seal materials with high-temperature resistance, the SC Pneumatic Cylinder can operate flawlessly even at temperatures up to 150°C, making it an ideal choice for a wide range of industrial applications.
Description
Specification:
Bore size (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | |
Acting Type | Double Acting | ||||||||||
Mounting Type | SC | Basic, CA, CB | |||||||||
Operating Pressure | 0.1-1MPA (15-145 PSI) (0-10 bar) | ||||||||||
Temperature | -20-80′ C |
Stroke:
Bore Size (mm) | Standard Stroke (mm) | ||||||||||
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | ||||||||||
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 | ||||||||||
50 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | ||||||||||
63 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | ||||||||||
80 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | ||||||||||
100 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | ||||||||||
125 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 1100 1200 | ||||||||||
160 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 1100 1200 | ||||||||||
200 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 1100 1200 | ||||||||||
250 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 1100 1200 |
Reviews
There are no reviews yet.