Description
Air Regulator-AR
The AR maintain inputting constant operating pressure despite fluctuation in line pressure and the amount of air consumed.
| Model Number | AR 2000-2 | AR 2000-4 | AR 2000-6 | AR 2000-10 | ||||
| Size | 1/4 | 1/2 | 3/4 | 1″ | ||||
| Medium | Filtered, compressed air (lubricated or unlubricated) | |||||||
| Type of mounting | Pipe / Foot / Plate mounting | |||||||
| Assembly position | Any | |||||||
| Connection | G 1/8 | G 1/4 | G 3/8 | G 1/2 | G 1/2 | G 3/4 | G 1 | |
| Pressure regulation range | 0.5~7bar | |||||||
| Working Pressure | 0.5-10 bar / 0.5-7 bar | |||||||
| Primary pressure | 0~10 bar | |||||||
| Temperature Range | 0-60’C | |||||||
| Materials Information | Housing, Zinc die-casting; Sealing; NBR; Adjusting Knob: POM | |||||||







Reviews
There are no reviews yet.