Description
Size | MINI | MIDI | Maxi | ||||||
Medium | Compressed air | ||||||||
Features of structure | Sintered filter with water separator | ||||||||
Type of mounting | Pipe mounting or foot mounting | ||||||||
Assembly position | ±5° Vertical±5° | ||||||||
Connection | G 1/8 | G 1/4 | G 3/8 | G 3/8 | G 1/2 | G 3/4 | G 3/4 | G 1 | |
Nominal Flow Rate | OF-…(-A) | 1000 | 1200 | 1400 | 2700 | 3000 | 3000 | 5000 | 5300 |
OF-…-5M-(-A) | 600 | 950 | 1100 | 1800 | 1900 | 1900 | 3200 | 3300 | |
Primary pressure | Manual condensate drain | Max: 16bar | |||||||
Automatic condensate drain |
1.5~12bar | ||||||||
Grade of Filteration | 40μm / 5μm | ||||||||
Max Condensate Capacity | 22 ml | 43 ml | 80 ml | ||||||
Temperature Range | 0-60’C | ||||||||
Materials Imformation | Housing:Zinc die-casting;Filter bowl:PC;Metal bowl guard:Aluminium alloy;Sealing:NBR |
Be the first to review “Air Filter” Cancel reply
Reviews
There are no reviews yet.