Diesel Flow meters-MMFM-900
₨ 45,000
The Diesel Flow meters-MMFM-900 are designed for measuring the flow of diesel fuel efficiently and accurately. These flow meters are well-suited for various applications in industries such as transportation, agriculture, construction, and manufacturing. With their robust construction and reliable performance, the MMFM-900 Diesel Flow meters offer precise measurement capabilities, making them essential tools for monitoring and managing diesel fuel usage in a wide range of settings.
Description
| Parameter | Description |
|---|---|
| Model | MMFM-900 |
| Medium | Diesel |
| Size | 1″, 1.5″, and 2″ |
| Display | Mechanical |
| Flow Range | 40-110 L/Min |
| Measuring Unit | Liter Per Gallon (American Gallon) |
| Accuracy | +/- 2% |
| Digits | 4 Digits (reset), Eight Digit Total |
| Overall Dimension | 240160140 mm |
| Material | Aluminum Alloy |
| Installation | Vertical or Horizontal |
| Working Pressure | More than 0.04 MPa |



Reviews
There are no reviews yet.