Description
Filter, Regulator, lubricator
Model Number | AC 2000-2 | AC 4000-4 | AC 4000-6 | AC 5000-10 | |||||
Size | 1/4 | 1/2 | 3/4 | 1″ | |||||
Medium | Compressed Air | ||||||||
Features of structure | Sintered filter with water separator;Regulator Type;Direct constant-density lubricator | ||||||||
Type of mounting | Pipe mounting or foot mounting | ||||||||
Assembly position | ±5° Vertical±5° | ||||||||
Connection | G 1/8 | G 1/4 | G 3/8 | G 1/2 | G 3/4 | G 1 | |||
Primary Pressure | Manual condensate drain |
0~10bar | |||||||
Working Pressure | 0~10 bar | ||||||||
Temperature Range | 0-60’C | ||||||||
Materials Imformation | Housing:Zinc die-casting;Filter bowl and oil bowl:PC; |
Reviews
There are no reviews yet.