Description
Bore Size (mm) | Stroke | |||
4 | 5, 10, 15 | |||
6 | 5, 10, 15 | |||
10 | 5, 10, 15 | |||
15 | 5, 10, 15 |
Maximum operating pressure | 0.7 MPa | ||
Minimum operating pressure | od | 0.3 MPa | |
o6 | 0.2 MPa | ||
o10. 015 | 0.15 MPa | ||
Proof pressure | 1.05 MPa | ||
Ambient and fluid temperature | -10 to 70•C (No lieezing) | ||
Lubrication | Not required (Non•lube) | ||
Piston speed | 50 to 500 mays | ||
Cushion | None | ||
Stroke length tolerance | 0 | ||
Thread bl era rice | JIS Class 2 | ||
Rod end style | With thread/Without thread | ||
Mounting | Panel mount type | Embedded type | |
(Standard equipment) | Standard equipment | Accessory Mounting nut (2) Rod at nit (2) • |
Mounting nut (1) Gasket (1) Rod end nut (2)4 |
Option | Hose nipple (Excep( 04) | — |
Reviews
There are no reviews yet.