Description
Specifications:
Bore size (mm) | 32 | 40 | 50 | 63 | 80 | 100 | 125 | ||||
Acting Type | Standard Base Cylinder Double Acting Based on ISO | ||||||||||
Stroker | mm | 10……..2000 | |||||||||
Operating Pressure | 0.15 to 1.0 MPa (1.5 to 10.0 bar) (22 to 145 psi) | ||||||||||
Cushioning | Eleastic cushioning rings/ pad at both side | ||||||||||
Temperature | -20 to +80′ C | ||||||||||
Port Size | 1/8” | 1/4” | 3/8” | 1/2” |
Bore Size (mm) | Standard Stroke (mm) | Max. Std Stroke | Max. Stroke | |||||||
32 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, 350, 400, 450, 500 | 1000 | 1800 | |||||||
40 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, | 1200 | 1800 | |||||||
300, 350, 400, 450, 500, 600, 700, 800 | ||||||||||
50 | 25, 50, 75, 80, 100, 125, 150, 160, 175, 200, 250, 300, | 1200 | 1800 | |||||||
63 | 1500 | 1800 | ||||||||
80 | 1500 | 1800 | ||||||||
100 | 350, 400, 450, 500, 600, 700, 800, 900, 1000 | 1500 | 1800 | |||||||
125 | 1500 | 1800 |
Stroke:
Bore Size (mm) | Standard Stroke (mm) | |||||||||||
32 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 | |||||||||||
40 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 | |||||||||||
50 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | |||||||||||
63 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | |||||||||||
80 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | |||||||||||
100 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 | |||||||||||
125 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 1100 1200 | |||||||||||
160 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 1100 1200 | |||||||||||
200 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 1100 1200 | |||||||||||
250 | 25 50 75 80 100 125 150 160 175 200 250 300 350 400 450 500 600 700 800 900 1000 1100 1200 |
Reviews
There are no reviews yet.