Description
Specifications |
|||
Fluid | Air | ||
Operating System | Double acting | 6: 0.15 to 0.7 MPa | |
10: 0.2 to 0.7 MPa | |||
16 to 40: 0.1 to 0.7 MPa | |||
Single Acting | Normally open | 6:0.3 to 0.7 MPa | |
Normally closed | 16 to 40: 0.25 to 0.7 MPa
10: 0.35 to 0.7 MPa |
||
Ambient and fluid Temperature | -10 to 60 C | ||
Repeatability | 6 to 25: +0.01 mm | ||
32,40: +0.02 mm | |||
Max.operating Frequency | 6 to 25: 180 c.p.m | ||
32,40:60 c.p.m | |||
Lubrication | Not required | ||
Action | Double acting/Single acting |
Reviews
There are no reviews yet.