Description
Size | MINI | MIDI | Maxi |
---|---|
Medium | Filtered,compressed air (lubricated or unlubricated) |
Features of structure | MINI/MIDI:Diaphragm type regulator |
MAXI:Piston regulator | |
Type of mounting | Pipe / Foot / Plate mounting |
Assembly position | Any |
Medium | Filtered,compressed air (lubricated or unlubricated) |
Connection | G 1/8 | G 1/4 | G 3/8 | G 1/2 | G 3/4 | G 3/4 | G 1 |
Nominal Flow Rate | OR 800 | 1500 | 1700 | 3200 | 3500 | 3500 | 11000 | 11500 |
Pressure regulation range | 0.5~7bar |
Working Pressure | 0.5-12bar / 0.5-7 bar |
Primary Pressure | 1~16bar |
Temperature Range | 0-60’C |
Materials Imformation | Housing, Zinc die-casting; Sealing; NBR; Adjusting Knob: POM |
Reviews
There are no reviews yet.