Kipinago – Digital Pressure Gauge
The KPG501 digital pressure gauge is primarily comprised of three key components: the robust outer shell, a high-quality pressure sensor, and an advanced signal processing circuit system. It incorporates a top-tier pressure sensor core known for its exceptional attributes, including superior precision, resistance to corrosion, resilience against impacts and vibrations, minimal temperature drift, and excellent overall stability. Furthermore, this device is equipped with a low-power microprocessor for enhanced performance.
Description
Features |
Details |
||||
Measurement range: | – 0.1 ~ 0 ~ 70MPa | ||||
Accuracy level: | 0.2, 0.25, 0.4 and 0.5 | ||||
Display mode: | dynamic display of up to 6 digits | ||||
Overload pressure: | 1.5 times | ||||
Power supply: | 2 AA batteries No.5 | ||||
Medium temperature: | – 20 ~ 80 ℃ | ||||
Working environment temperature: | – 10 ~ 60 ℃; | ||||
Humidity of working environment: | ≤ 80% RH; | ||||
Standard thread interface: | : M20 * 1.5 (ordering instructions for other threads) |
Reviews
There are no reviews yet.